Index of /pub/linux/debian/dists/trixie/main/i18n/Translation-fr.diff

[ICO]NameLast modifiedSizeDescription

[DIR]by-hash/2023-06-13 16:27 -  
[   ]2024-10-03-0804.49.gz2024-10-03 10:11 752  
[   ]2024-10-04-0810.03.gz2024-10-04 10:11 1.8K 
[   ]2024-10-05-0813.18.gz2024-10-05 10:18 1.2K 
[   ]2024-10-06-0811.55.gz2024-10-06 10:17 1.1K 
[   ]2024-10-07-0804.28.gz2024-10-07 10:04 5.7K 
[   ]2024-10-08-0814.07.gz2024-10-08 10:16 8.2K 
[   ]2024-10-09-0805.16.gz2024-10-09 10:07 1.3K 
[   ]2024-10-10-0810.07.gz2024-10-10 10:12 14K 
[   ]2024-10-11-0804.49.gz2024-10-11 10:06 2.1K 
[   ]2024-10-12-0804.24.gz2024-10-12 10:05 3.2K 
[   ]2024-10-14-0204.32.gz2024-10-14 04:10 2.4K 
[   ]2024-10-14-2004.38.gz2024-10-14 22:10 1.8K 
[   ]2024-10-15-2009.57.gz2024-10-15 22:12 2.2K 
[   ]2024-10-16-0806.33.gz2024-10-16 10:08 1.7K 
[   ]2024-10-17-0804.55.gz2024-10-17 10:10 2.9K 
[   ]2024-10-18-0804.38.gz2024-10-18 10:10 10K 
[   ]2024-10-19-0806.10.gz2024-10-19 10:07 896  
[   ]2024-10-20-0805.04.gz2024-10-20 10:10 4.1K 
[   ]2024-10-21-0817.02.gz2024-10-21 10:19 2.5K 
[   ]2024-10-22-0805.38.gz2024-10-22 10:06 4.9K 
[   ]2024-10-23-0806.09.gz2024-10-23 10:07 5.6K 
[   ]2024-10-24-0805.05.gz2024-10-24 10:06 688  
[   ]2024-10-25-0804.50.gz2024-10-25 10:06 4.8K 
[   ]2024-10-26-0804.28.gz2024-10-26 10:05 8.3K 
[   ]2024-10-27-0804.03.gz2024-10-27 09:05 1.1K 
[   ]2024-10-28-0831.49.gz2024-10-28 09:33 3.6K 
[   ]2024-10-30-1411.59.gz2024-10-30 15:15 2.5K 
[   ]2024-10-30-2009.45.gz2024-10-30 21:11 15K 
[   ]2024-10-31-1039.12.gz2024-10-31 11:41 7.9K 
[   ]2024-11-01-0812.29.gz2024-11-01 09:18 2.1K 
[   ]2024-11-02-0808.20.gz2024-11-02 09:09 5.9K 
[   ]2024-11-03-0808.09.gz2024-11-03 09:09 3.3K 
[   ]2024-11-04-0805.36.gz2024-11-04 09:07 1.6K 
[   ]2024-11-05-0808.12.gz2024-11-05 09:10 4.2K 
[   ]2024-11-06-0805.19.gz2024-11-06 09:07 5.8K 
[   ]2024-11-07-0809.01.gz2024-11-07 09:11 338  
[   ]2024-11-08-0810.53.gz2024-11-08 09:12 9.4K 
[   ]2024-11-09-0804.37.gz2024-11-09 09:06 2.5K 
[   ]2024-11-10-0805.01.gz2024-11-10 09:07 1.7K 
[   ]2024-11-11-0808.49.gz2024-11-11 09:11 4.8K 
[   ]2024-11-12-0806.22.gz2024-11-12 09:07 4.0K 
[   ]2024-11-13-0809.10.gz2024-11-13 09:12 5.9K 
[   ]2024-11-14-0805.11.gz2024-11-14 09:08 873  
[   ]2024-11-15-0810.32.gz2024-11-15 09:13 42K 
[   ]2024-11-16-0804.35.gz2024-11-16 09:06 14K 
[   ]2024-11-17-0806.54.gz2024-11-17 09:08 12K 
[   ]2024-11-18-0805.24.gz2024-11-18 09:06 5.6K 
[   ]2024-11-19-0804.46.gz2024-11-19 09:06 2.8K 
[   ]2024-11-20-0806.26.gz2024-11-20 09:12 2.7K 
[   ]2024-11-21-0804.32.gz2024-11-21 09:05 5.9K 
[   ]2024-11-22-0804.38.gz2024-11-22 09:09 11K 
[   ]2024-11-23-0804.51.gz2024-11-23 09:07 11K 
[   ]2024-11-24-0804.56.gz2024-11-24 09:07 2.2K 
[   ]2024-11-25-0804.49.gz2024-11-25 09:06 1.5K 
[   ]2024-11-26-0806.48.gz2024-11-26 09:09 43K 
[   ]2024-11-27-0808.19.gz2024-11-27 09:10 9.7K 
[   ]Index2024-11-27 09:10 27K